Oris Aquis
350 references in this family, taking 18, 19, 20, 21, 22, 24, 26 mm bands. Check yours before you buy.
Shop 18 mmShop 19 mmShop 20 mmShop 21 mmShop 22 mmShop 24 mmShop 26 mm
Oris Aquis, page 2
- Aquis Date 43 Stainless Steel / Black / Rubber01 733 7653 4153-07 4 26 34EB
26 mm - Aquis Date 43 Stainless Steel / Black / Bracelet01 733 7653 4153-07 8 26 01PEB
26 mm - Aquis 01 733 7653 415401 733 7653 4154
26 mm - Aquis Date 43 Stainless Steel / Black / Rubber01 733 7653 4154-07 4 26 34EB
26 mm - Aquis Date 43 Stainless Steel / Black / Bracelet01 733 7653 4154-07 8 26 01PEB
22 mm - Aquis 01 733 7653 415501 733 7653 4155
26 mm - Aquis Date 43 Stainless Steel / Blue / Rubber01 733 7653 4155-07 4 26 34EB
26 mm - Aquis Date 43 Stainless Steel / Blue / Bracelet01 733 7653 4155-07 8 26 01PEB
26 mm - Aquis 01 733 7653 415601 733 7653 4156
26 mm - Aquis Date 43 Stainless Steel / White / Rubber01 733 7653 4156-07 4 26 31EB
26 mm - Aquis Date 43 Stainless Steel / White / Bracelet01 733 7653 4156-07 8 26 01PEB
26 mm - Aquis 01 733 7653 415701 733 7653 4157
26 mm - Aquis Date 43 Stainless Steel / Grey / Bracelet01 733 7653 4157-07 8 26 01PEB
26 mm - Aquis 01 733 7653 415801 733 7653 4158
26 mm - Aquis Date 43 Stainless Steel / Grey / Rubber01 733 7653 4158-07 4 26 32EB
26 mm - Aquis Date 43 Stainless Steel / Grey / Rubber01 733 7653 4158-07 4 26 34EB
26 mm - Aquis Date 43 Stainless Steel / Grey / Bracelet01 733 7653 4158-07 8 26 01PEB
20 mm - Aquis 01 733 7653 415901 733 7653 4159
26 mm - Aquis Date 43 Stainless Steel / Black / Rubber01 733 7653 4159-07 4 26 34EB
26 mm - Aquis Date 43 Stainless Steel / Black / Bracelet01 733 7653 4159-07 8 26 01PEB
26 mm - Aquis Red Limited Edition / Bracelet01 733 7653 4183-Set MB
26 mm - Aquis Red Limited Edition01 733 7653 4183-Set RS
20 mm - Aquis Date 43 PVD / Black / Rubber01 733 7653 4259-07 4 26 32GEB
22 mm - Aquis Date 43 PVD / Black / Rubber01 733 7653 4259-07 4 26 34GEB
26 mm - Aquis Date 43 DLC / Black / Rubber01 733 7653 4722-07 4 26 34BEB
20 mm - Aquis 01 733 7653 472501 733 7653 4725
26 mm - Aquis Date 43 DLC / Black / Rubber01 733 7653 4725-07 4 26 34BEB
26 mm - Aquis El Hierro Limited Edition01 733 7653 4783-Set RS
20 mm - Aquis Depth Gauge01 733 7675 4154-Set RS
26 mm - Aquis Depth Gauge DLC01 733 7675 4754-Set RS
20 mm - Aquis Date 40 Stainless Steel / Silver / Rubber01 733 7676 4141-07 4 21 34
21 mm - Aquis Date 40 Stainless Steel / Silver / Bracelet01 733 7676 4141-07 8 21 10P
20 mm - Aquis Date 40 Stainless Steel / Black / Rubber01 733 7676 4154-07 4 21 34
21 mm - Aquis Date 40 Stainless Steel / Black / Bracelet01 733 7676 4154-07 8 21 10P
21 mm - Aquis Date 40 Stainless Steel / White / Rubber01 733 7676 4156-07 4 21 31
21 mm - Aquis Date 40 Stainless Steel / White / Bracelet01 733 7676 4156-07 8 21 10P
21 mm - Aquis Date 43.5 Oceano Pulito con Umberto Pelizzari01 733 7730 4105-Set
20 mm - Aquis Date 43.5 Bucherer Blue01 733 7730 4115-Set
20 mm - Aquis 01 733 7730 412401 733 7730 4124
24 mm - Aquis Date 43.5 Stainless Steel / Matte Black / Rubber01 733 7730 4124-07 4 24 64EB
24 mm - Aquis Date 43.5 Stainless Steel / Matte Black / Calf01 733 7730 4124-07 5 24 10EB
24 mm - Aquis Date 43.5 Stainless Steel / Matte Black / Bracelet01 733 7730 4124-07 8 24 05EB
24 mm - Aquis Date 43.5 Source of Life Limited Edition / Rubber01 733 7730 4125-Set RS
20 mm - Aquis 01 733 7730 413401 733 7730 4134
24 mm - Aquis Date 43.5 Stainless Steel / Black / Rubber01 733 7730 4134-07 4 24 64EB
24 mm - Aquis Date 43.5 Stainless Steel / Black / Calf01 733 7730 4134-07 5 24 10EB
24 mm - Aquis Date 43.5 Stainless Steel / Black / Bracelet01 733 7730 4134-07 8 24 05PEB
20 mm - Aquis 01 733 7730 413501 733 7730 4135
24 mm - Aquis Date 43 Stainless Steel / Blue / Rubber01 733 7730 4135-07 4 24 64EB
22 mm - Aquis Date 43 Stainless Steel / Blue / Rubber01 733 7730 4135-07 4 24 65EB
20 mm - Aquis Date 43.5 Stainless Steel / Blue / Calf01 733 7730 4135-07 5 24 10EB
24 mm - Aquis Date 43 Stainless Steel / Blue / Bracelet01 733 7730 4135-07 8 24 05PEB
24 mm - Aquis Date 43.5 Bracenet01 733 7730 4137-07 8 24 05PEB
24 mm - Aquis 01 733 7730 415201 733 7730 4152
24 mm - Aquis Date 43.5 Stainless Steel / Brown / Calf01 733 7730 4152-07 5 24 12EB
24 mm - Aquis Date 43.5 Stainless Steel / Brown / Bracelet01 733 7730 4152-07 8 24 05PEB
24 mm - Aquis Date 43.5 Relief Stainless Steel / Grey / Rubber01 733 7730 4153-07 4 24 63EB
20 mm - Aquis Date 43.5 Relief Stainless Steel / Grey / Rubber01 733 7730 4153-07 4 24 66EB
24 mm - Aquis Date 43.5 Relief Stainless Steel / Grey / Leather01 733 7730 4153-07 5 24 11EB
24 mm - Aquis Date 43.5 Relief Stainless Steel / Grey / Bracelet01 733 7730 4153-07 8 24 05PEB
20 mm - Aquis 01 733 7730 415401 733 7730 4154
24 mm - Aquis Date 43.5 Stainless Steel / Matte Black / Rubber01 733 7730 4154-07 4 24 64EB
24 mm - Aquis Date 43.5 Stainless Steel / Matte Black / Calf01 733 7730 4154-07 5 24 10EB
24 mm - Aquis Date 43.5 Stainless Steel / Matte Black / Bracelet01 733 7730 4154-07 8 24 05PEB
24 mm - Aquis 01 733 7730 415701 733 7730 4157
24 mm - Aquis Date 43.5 Stainless Steel / Green / Rubber01 733 7730 4157-07 4 24 64EB
24 mm - Aquis Date 43.5 Stainless Steel / Green / Calf01 733 7730 4157-07 5 2410EB
24 mm - Aquis Date 43 Stainless Steel / Green / Bracelet01 733 7730 4157-07 8 24 05PEB
20 mm - Aquis Date 43.5 Relief Stainless Steel / Cherry / Bracelet01 733 7730 4158-07 8 24 05PEB
20 mm - Aquis 01 733 7730 415901 733 7730 4159
24 mm - Aquis Date 43.5 Stainless Steel / Black / Rubber01 733 7730 4159-07 4 24 64EB
24 mm - Aquis Date 43.5 Stainless Steel / Black / Bracelet01 733 7730 4159-07 8 24 05PEB
24 mm - Aquis Date 43.5 Lake Baikal Limited Edition01 733 7730 4175-Set
21 mm - Aquis Clipperton Limited Edition / Bracelet01 733 7730 4185-Set MB
20 mm - Aquis Clipperton Limited Edition / Rubber01 733 7730 4185-Set RS
20 mm - Aquis 01 733 7730 715301 733 7730 7153
24 mm - Aquis Date 43.5 Titanium / Grey / Rubber01 733 7730 7153-07 4 24 63TEB
24 mm - Aquis Date 43.5 Titanium / Grey / Rubber01 733 7730 7153-07 4 24 64TEB
24 mm - Aquis Date 43.5 Titanium / Grey / Bracelet01 733 7730 7153-07 8 24 15PEB
24 mm - Aquis 01 733 7731 415101 733 7731 4151
19 mm - Aquis Date 36.5 Stainless Steel / White / Rubber01 733 7731 4151-07 4 18 63FC
18 mm - Aquis Date 36.5 Stainless Steel / White / Bracelet01 733 7731 4151-07 8 18 05P
20 mm - Aquis 01 733 7731 415401 733 7731 4154
19 mm - Aquis Date 36.5mm Stainless Steel / Black / Rubber01 733 7731 4154-07 4 18 64FC
18 mm - Aquis Date 36.5 Stainless Steel / Black / Bracelet01 733 7731 4154-07 8 18 05P
18 mm - Aquis 01 733 7731 415601 733 7731 4156
19 mm - Aquis Date 36.5 Stainless Steel / Brown / Textile01 733 7731 4156-07 3 18 01FC
18 mm - Aquis Date 36.5 Stainless Steel / Brown / Bracelet01 733 7731 4156-07 8 18 05P
20 mm - Aquis 01 733 7731 419101 733 7731 4191
19 mm - Aquis Date 36.5 Stainless Steel / White - Diamond / Rubber01 733 7731 4191-07 4 18 63FC
20 mm - Aquis Date 36.5 Stainless Steel / White - Diamond / Textile01 733 7731 4191-07 5 18 45FC
18 mm - Aquis Date 36.5 Stainless Steel / White - Diamond / Bracelet01 733 7731 4191-07 8 18 05P
18 mm - Aquis 01 733 7731 419401 733 7731 4194
19 mm - Aquis Date 36.5 Stainless Steel / Black - Diamond / Rubber01 733 7731 4194-07 4 18 64FC
18 mm - Aquis Date 36.5 Stainless Steel / Black - Diamond / Bracelet01 733 7731 4194-07 8 18 05P
18 mm - Aquis 01 733 7731 419501 733 7731 4195
18 mm - Aquis Date Diamonds 36.5 Stainless Steel / Blue - Diamond / Rubber01 733 7731 4195-07 4 18 63FC
18 mm - Aquis Date Diamonds 36.5 Stainless Steel / Blue - Diamond / Textile01 733 7731 4195-07 5 18 46FC
18 mm - Aquis Date 36.5 Stainless Steel / Blue - Diamond / Bracelet01 733 7731 4195-07 8 18 05P
18 mm - Aquis 01 733 7731 499501 733 7731 4995
18 mm
Other Oris families
Inside each one the lug width often changes: it is the reference that decides.
- Artelier 486
- Big Crown 316
- Divers 65 220
- ProPilot 217
- Classic 155
- Rectangular 122
- Artix GT 80
- Artix 78
- Williams 72
- Divers 53
- BC3 44
- BC4 37
All Oris families → · Why the size changes inside a family →