Oris Williams
Most Oris Williams references take a 24 mm watch strap: 37 of 56. The lug width follows the case size: 41 mm case → 20 mm, 42 mm case → 24 mm, 44 mm case → 24 mm and 45 mm case → 24 mm.
Oris Williams lug width by case size
56 references measured; 16 more have an integrated bracelet. Updated 2026-10-29.
| Case | Lug width | References | Watch strap attachment | For example |
|---|---|---|---|---|
| 41 mm | 20 mm · 22 mm on 1 · 24 mm on 1 | 6 | — | 01 635 7560 4748-07 4 25 01B, 01 635 7560 4754-07 4 25 01B, 01 733 7560 4114-07 4 25 01 |
| 42 mm | 24 mm · 20 mm on 4 · 22 mm on 2 · 25 mm on 2 | 29 | — | 01 635 7613 4164-07 4 24 44, 01 635 7613 4174-07 4 24 44, 01 635 7613 4784 |
| 44 mm | 24 mm · 22 mm on 2 · 20 mm on 1 | 12 | — | 01 674 7725 8734-07 424 54FCTB, 01 674 7725 8764-07 424 50FCTB, 01 674 7725 8784-Set 42454FCTB |
| 45 mm | 24 mm · 27 mm on 2 · 22 mm on 1 | 9 | — | 01 679 7614 4164, 01 679 7614 4164-07 4 24 44, 01 679 7614 4164-07 8 24 75 |
References that take a different watch strap
- 01 733 7560 4114-07 8 25 01: 22 mm, not the 20 mm of most 41 mm cases
- 01 733 7613 4114-07 4 24 44: 24 mm, not the 20 mm of most 41 mm cases
- 01 635 7586 7184-Set: 20 mm, not the 24 mm of most 42 mm cases
- 01 635 7595 4164-07 4 25 01: 22 mm, not the 24 mm of most 42 mm cases
- 01 635 7595 4164-07 8 25 01: 20 mm, not the 24 mm of most 42 mm cases
- 01 635 7595 4194-07 4 25 01: 22 mm, not the 24 mm of most 42 mm cases
- 01 635 7595 4194-07 8 25 01: 25 mm, not the 24 mm of most 42 mm cases
- 01 635 7613 4164-07 8 24 75: 20 mm, not the 24 mm of most 42 mm cases
- 01 635 7613 4174-07 8 24 75: 20 mm, not the 24 mm of most 42 mm cases
- 01 754 7585 4164-07 8 25 01: 25 mm, not the 24 mm of most 42 mm cases
- 01 735 7634 4764-07 4 24 44BNE: 22 mm, not the 24 mm of most 44 mm cases
- 01 735 7634 4765-07 4 24 44BNE: 22 mm, not the 24 mm of most 44 mm cases
- 01 773 7685 4184-Set RS: 20 mm, not the 24 mm of most 44 mm cases
- 01 673 7563 4184-07 4 27 01: 22 mm, not the 24 mm of most 45 mm cases
- 01 673 7563 4184-07 8 27 01: 27 mm, not the 24 mm of most 45 mm cases
- 01 673 7563 4754-07 4 27 01B: 27 mm, not the 24 mm of most 45 mm cases
Questions about the Oris Williams
Do all Oris Williams case sizes take the same watch strap?
No. The lug width changes with the case size: the 41 mm case takes 20 mm, the 42 mm case takes 24 mm, the 44 mm case takes 24 mm and the 45 mm case takes 24 mm. Check your case diameter before you buy.
Can two Oris Williams watches with a 42 mm case take different watch straps?
Yes. Of the 29 Oris Williams references with a 42 mm case, 21 take 24 mm, 4 take 20 mm and 2 take 22 mm. The reference number decides, not the case size alone.
Every Oris Williams reference
- Williams 01 635 7560 414201 635 7560 4142
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Yellow / Rubber01 635 7560 4142-07 4 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Yellow / Bracelet01 635 7560 4142-07 8 25 01
integrated - Williams 01 635 7560 414501 635 7560 4145
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Blue / Rubber01 635 7560 4145-07 4 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Blue / Bracelet01 635 7560 4145-07 8 25 01
integrated - Williams 01 635 7560 416101 635 7560 4161
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Silver / Rubber01 635 7560 4161-07 4 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Silver / Bracelet01 635 7560 4161-07 8 25 01
integrated - Williams 01 635 7560 416401 635 7560 4164
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black / Rubber01 635 7560 4164-07 4 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black / Bracelet01 635 7560 4164-07 8 25 01
integrated - Williams 01 635 7560 416501 635 7560 4165
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Blue / Rubber01 635 7560 4165-07 4 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Blue / Bracelet01 635 7560 4165-07 8 25 01
integrated - WilliamsF1 Team Day Date 40.5 PVD / Black / Rubber01 635 7560 4748-07 4 25 01B
20 mm - WilliamsF1 Team Day Date 40.5 PVD / Black / Rubber01 635 7560 4754-07 4 25 01B
20 mm - WilliamsF1 Team Day Date 42 Nico Rosberg01 635 7586 7184-Set
20 mm - WilliamsF1 Team Day Date 42 Stainless Steel / Black / Rubber01 635 7595 4164-07 4 25 01
22 mm - WilliamsF1 Team Day Date 42 Stainless Steel / Black / Bracelet01 635 7595 4164-07 8 25 01
20 mm - WilliamsF1 Team Day Date 42 Stainless Steel / Black - Orange / Rubber01 635 7595 4194-07 4 25 01
22 mm - WilliamsF1 Team Day Date 42 Stainless Steel / Black - Rubber / Bracelet01 635 7595 4194-07 8 25 01
25 mm - WilliamsF1 Team Day Date 42 Stainless Steel / Black / Rubber01 635 7613 4164-07 4 24 44
24 mm - WilliamsF1 Team Day Date 42 Stainless Steel / Black / Bracelet01 635 7613 4164-07 8 24 75
20 mm - WilliamsF1 Team Day Date 42 Stainless Steel / Silver / Rubber01 635 7613 4174-07 4 24 44
24 mm - WilliamsF1 Team Day Date 42 Stainless Steel / Silver / Bracelet01 635 7613 4174-07 8 24 75
20 mm - Williams 01 635 7613 478401 635 7613 4784
24 mm - Williams Day Date 42 Kazuki Nakajima01 635 7613 4784-Set
24 mm - WilliamsF1 Team Chronograph 45 Stainless Steel / Black / Rubber01 673 7563 4184-07 4 27 01
22 mm - WilliamsF1 Team Chronograph 45 Stainless Steel / Black / Bracelet01 673 7563 4184-07 8 27 01
27 mm - WilliamsF1 Team Chronograph 45 PVD / Black / Bracelet01 673 7563 4754-07 4 27 01B
27 mm - Williams Chronograph Carbon / C.F.C.01 674 7725 8734-07 424 54FCTB
24 mm - Williams Chronograph Carbon / Extreme01 674 7725 8764-07 424 50FCTB
24 mm - Williams Chronograph Carbon / Valterri Bottas01 674 7725 8784-Set 42454FCTB
24 mm - Williams 01 679 7614 416401 679 7614 4164
24 mm - WilliamsF1 Team Chronograph 45 Stainless Steel / Black / Rubber01 679 7614 4164-07 4 24 44
24 mm - WilliamsF1 Team Chronograph 45 Stainless Steel / Black / Bracelet01 679 7614 4164-07 8 24 75
24 mm - Williams 01 679 7614 417401 679 7614 4174
24 mm - WilliamsF1 Team Chronograph 45 Stainless Steel / Silver / Rubber01 679 7614 4174-07 4 24 44
24 mm - WilliamsF1 Team Chronograph 45 Stainless Steel / Silver / Bracelet01 679 7614 4174-07 8 24 75
24 mm - WilliamsF1 Team Engine Date 40.5 Stainless Steel / Rubber01 733 7560 4114-07 4 25 01
20 mm - WilliamsF1 Team Skeleton Engine Date 40.5 Stainless Steel / Bracelet01 733 7560 4114-07 8 25 01
22 mm - WilliamsF1 Team Skeleton Engine Date 42 Stainless Steel / Rubber01 733 7613 4114-07 4 24 44
24 mm - WilliamsF1 Team Skeleton Engine Date 42 Stainless Steel / Bracelet01 733 7613 4114-07 8 24 75
20 mm - Williams Engine Date 42 Stainless Steel / Rubber01 733 7716 4164-07 4 24 50FC
24 mm - Williams Engine Date 42 Stainless Steel / Bracelet01 733 7716 4164-07 8 24 50
24 mm - Williams Engine Date 42 Stainless Steel / Rubber01 733 7740 4154-07 4 24 54FC
24 mm - Williams Engine Date 42 Stainless Steel / Bracelet01 733 7740 4154-07 8 24 50S
24 mm - WilliamsF1 Team Day Date 44 PVD / Black / Rubber01 735 7634 4764-07 4 24 44BNE
22 mm - WilliamsF1 Team Day Date 44 PVD / Black / Rubber01 735 7634 4765-07 4 24 44BNE
22 mm - Williams Day Date 42 Stainless Steel / Black / Rubber01 735 7716 4154-07 4 24 50FC
24 mm - Williams Day Date 42 Stainless Steel / Black / Bracelet01 735 7716 4154-07 8 24 50
24 mm - Williams Day Date 42 Stainless Steel / Blue / Rubber01 735 7716 4155-07 4 24 50FC
24 mm - Williams Day Date 42 Stainless Steel / Blue / Bracelet01 735 7716 4155-07 8 24 50
24 mm - Williams 01 735 7740 415401 735 7740 4154
24 mm - Williams Day Date 42 Stainless Steel / Black / Rubber01 735 7740 4154-07 4 24 54FC
24 mm - Williams Day Date 42 Stainless Steel / Grey / Bracelet01 735 7740 4154-07 8 24 50S
24 mm - Williams 01 735 7740 415501 735 7740 4155
24 mm - Williams Day Date 42 Stainless Steel / Blue / Rubber01 735 7740 4155-07 4 24 54FC
24 mm - Williams Day Date 42 Stainless Steel / Blue / Bracelet01 735 7740 4155-07 8 24 50S
24 mm - Williams 01 735 7740 418401 735 7740 4184
24 mm - Williams Day Date 42 Robert Kubica01 735 7740 4184-Set RS
24 mm - WilliamsF1 Team Pointer Date Stainless Steel / Rubber01 754 7585 4164-07 4 25 01
24 mm - WilliamsF1 Team Pointer Date Stainless Steel / Bracelet01 754 7585 4164-07 8 25 01
25 mm - WilliamsF1 Team Chronograph01 773 7685 4184-Set RS
20 mm - Williams Chronograph Stainless Steel / Black / Rubber01 774 7717 4154-07 4 24 50FC
24 mm - Williams Chronograph Stainless Steel / Black / Bracelet01 774 7717 4154-07 8 24 50
24 mm - Williams Chronograph Stainless Steel / Carbon / Rubber01 774 7717 4164-07 4 24 50FC
24 mm - Williams Chronograph Stainless Steel / Carbon / Bracelet01 774 7717 4164-07 8 24 50
24 mm - Williams Chronograph Martini Racing / Bracelet01 774 7717 4184-Set MB
integrated - Williams Chronograph Martini Racing / Rubber01 774 7717 4184-Set RS
24 mm - Williams Chronograph Carbon / FW41 Limited Edition01 774 7725 8794-Set RS
24 mm
Other Oris families
Inside each one the lug width often changes: it is the reference that decides.
- Artelier 492
- Aquis 368
- Big Crown 332
- ProPilot 222
- Divers 65 220
- Classic 155
- Rectangular 122
- Divers 109
- Artix GT 80
- Artix 78
- BC3 45
- BC4 37
All Oris families → · Why the size changes inside a family →