Which band fits your Omega?
3,770 Omega references in the database, each with its own measured lug width. Search your reference, or pick the family.
In the Omega database
A few of the references we carry measurements for.
- Museum Collection N° 1 "Pilots 1938" Aquarella Rubies5780.71.56
24 mm - Constellation Master Chronometer 39 Sedna / Blue / Alligator131.53.39.20.03.001 (aka: 13153392003001)
24 mm - Seamaster Aqua Terra 150M Hand Wound 49.2 Railmaster Red Gold / Brown Alligator221.53.49.10.01.001
24 mm - Constellation Master Chronometer 39 Stainless Steel / Sedna / Brown / Alligator131.23.39.20.13.001 (aka: 13123392013001)
24 mm - Constellation Master Chronometer 39 Yellow Gold / Silver / Alligator131.53.39.20.02.002 (aka: 13153392002002)
24 mm - Museum Collection N° 1 "Pilots 1938" Aquarella Amethyst5771.71.56
24 mm - Seamaster PloProf Co-Axial Master Chronometer Titanium / Sedna Gold / Blue227.60.55.21.03.001 (aka: 22760552103001)
24 mm - Museum Collection N° 1 "Pilots 1938" Aquarella Pink Sapphires5778.71.56
24 mm - Constellation Master Chronometer 39 Stainless Steel / Sedna - Diamond / Silver / Bracelet131.25.39.20.52.001 (aka: 13125392052001)
24 mm - Constellation Master Chronometer 39 Stainless Steel / Sedna / Silver-Diamond / Alligator131.23.39.20.52.001 (aka: 13123392052001)
24 mm - Seamaster PloProf Co-Axial Master Chronometer Titanium / White / Blue227.90.55.21.04.001 (aka: 22790552104001)
24 mm - Museum Collection N° 1 "Pilots 1938" Aquarella Black Diamonds5773.71.56
24 mm
Omega families
Inside one family the lug width often changes: check your reference.
Constellation 940
- 131.53.39.20.03.001 (aka: 13153392003001) · 24 mm
- 131.23.39.20.13.001 (aka: 13123392013001) · 24 mm
- 131.53.39.20.02.002 (aka: 13153392002002) · 24 mm
- 131.25.39.20.52.001 (aka: 13125392052001) · 24 mm
- 131.23.39.20.52.001 (aka: 13123392052001) · 24 mm
- 131.13.39.20.06.001 (aka: 13113392006001) · 24 mm
De Ville 751
- 431.63.41.22.13.001 (aka: 43163412213001) · 22 mm
- 433.10.41.22.02.001 · 22 mm
- 433.10.41.22.03.001 (aka: 43310412203001) · 22 mm
- 422.53.44.51.02.002 (aka: 42253445102002) · 22 mm
- 431.13.42.51.03.001 (aka: 43113425103001) · 22 mm
- 431.50.41.21.02.001 (aka: 43150412102001) · 22 mm
Aqua Terra 584
- 231.53.43.22.06.002 (aka: 23153432206002) · 22 mm
- 231.50.43.52.06.001 (aka: 23150435206001) · 22 mm
- 231.20.43.52.06.001 (aka: 23120435206001) · 22 mm
- 231.13.43.22.02.004 (aka: 23113432202004) · 22 mm
- 231.50.44.50.06.001 (aka: 23150445006001) · 22 mm
- 231.20.42.21.06.003 (aka: 23120422106003) · 22 mm
Seamaster Diver 300M 272
- 2969.50.91 (aka: 29695091) · 22 mm
- 2554.80.00 (aka: Mayol) · 22 mm
- 210.62.44.51.01.001 (aka: 21062445101001) · 21 mm
- 210.22.44.51.03.001 (aka: 21022445103001) · 21 mm
- 210.20.44.51.03.001 (aka: 21020445103001) · 21 mm
- 210.30.44.51.03.002 (aka: 21030445103002) · 21 mm
Seamaster Planet Ocean 242
- 215.32.46.51.04.001 (aka: 21532465104001) · 22 mm
- 2908.50.38 (aka: 29085038) · 22 mm
- 222.32.46.20.01.001 (aka: 22232462001001) · 22 mm
- 215.32.46.21.03.001 · 22 mm
- 232.32.46.21.01.003 (aka: 23232462101003) · 22 mm
- 222.28.46.50.57.004 (aka: 22228465057004) · 22 mm
Speedmaster (Non-Moonwatch) 196
- 321.58.44.52.51.001 (aka: 32158445251001) · 22 mm
- 321.33.44.52.01.001 (aka: 32133445201001) · 22 mm
- 321.30.44.52.01.001 (aka: 32130445201001) · 22 mm
- 321.53.44.52.01.001 · 22 mm
- 321.30.44.52.01.002 · 22 mm
- 311.30.44.50.01.001 (aka: 31130445001001) · 22 mm
Speedmaster Moonwatch 163
- 311.33.44.32.01.001 (aka: 31133443201001) · 21 mm
- 3690.30.01 · 20 mm
- 522.30.42.30.04.002 (aka: 52230423004002) · 20 mm
- 3570.40.00 (aka: 35704000) · 20 mm
- 3694.50.00 · 20 mm
- 310.55.42.50.52.003 (aka: 31055425052003) · 20 mm
LadyMatic 103
- 425.32.34.20.55.002 (aka: 42532342055002) · 20 mm
- 425.30.34.20.55.002 (aka: 42530342055002) · 20 mm
- 425.27.34.20.63.001 (aka: 42527342063001) · 20 mm
- 425.60.34.20.51.002 (aka: 42560342051002) · 20 mm
- 425.20.34.20.55.003 (aka: 42520342055003) · 20 mm
- 425.65.34.20.55.008 (aka: 42565342055008) · 20 mm
Trésor 99
- 529.53.43.22.99.001 (aka: 52953432299001) · 21 mm
- 529.53.43.22.01.001 (aka: 52953432201001) · 21 mm
- 435.13.40.21.03.002 (aka: 43513402103002) · 20 mm
- 435.53.40.21.11.002 (aka: 43553402111002) · 20 mm
- 435.18.40.21.02.002 (aka: 43518402102002) · 20 mm
- 432.53.40.21.52.002 (aka: 43253402152002) · 20 mm
Museum Collection 68
- 5780.71.56 · 24 mm
- 5771.71.56 · 24 mm
- 5778.71.56 · 24 mm
- 5773.71.56 · 24 mm
- 5774.71.56 · 24 mm
- 5772.71.56 · 24 mm
Speedmaster Broad Arrow 45
- 3582.51.00 (aka: 35825100) · 21 mm
- 3882.31.37 (aka: 38823137) · 21 mm
- 3581.50.00 (aka: 35815000) · 21 mm
- 3581.30.00 (aka: 35813000) · 21 mm
- 321.13.44.50.01.001 (aka: 32113445001001) · 21 mm
- 321.10.44.50.01.001 (aka: 32110445001001) · 21 mm
Speedmaster Reduced 45
- 3810.51.41 · 18 mm
- 3836.70.36 (aka: 38367036) · 18 mm
- 3835.72.35 (aka: 38357235) · 18 mm
- 3815.73.31 · 18 mm
- 3802.78.51 · 18 mm
- 3517.30.00 (aka: 35173000) · 18 mm
Railmaster 38
- 221.53.49.10.01.001 · 24 mm
- 221.53.49.10.01.002 (aka: 22153491001002) · 24 mm
- 2806.52.37 (aka: 28065237) · 24 mm
- 2812.54.82 (aka: 28125482) · 21 mm
- 2802.52.31 (aka: 28025231) · 21 mm
- 2812.52.37 (aka: 28125237) · 21 mm
Seamaster 120M 31
- 2581.81.00 · 20 mm
- TR 378.0885 · 20 mm
- 2581.31.00 · 20 mm
- 2311.11.00 · 20 mm
- 2301.11.00 · 20 mm
- TB 378.0885 · 20 mm
Seamaster 29
- 165024 · 20 mm
- 165.024 · 20 mm
- 522.32.40.20.01.002 (aka: 52232402001002) · 20 mm
- 511.13.40.20.04.002 (aka: 51113402004002, City Edition Singapore) · 20 mm
- 522.53.40.20.04.001 (aka: 52253402004001) · 20 mm
- 522.32.40.20.01.003 (aka: 52232402001003) · 20 mm
Seamaster 300 29
- 233.60.41.21.01.001 (aka: 23360412101001) · 21 mm
- 234.63.41.21.99.001 (aka: 23460412199001, 23463412199001) · 21 mm
- 233.60.41.21.01.002 (aka: 23360412101002) · 21 mm
- 233.62.41.21.01.001 (aka: 23362412101001) · 21 mm
- 234.63.41.21.99.002 (aka: 23460412199002, 23463412199002) · 21 mm
- 234.92.41.21.10.001 (aka: 23492412110001) · 21 mm
Speedmaster '57 26
- 332.10.41.51.03.001 · 20 mm
- 332.12.41.51.10.001 · 20 mm
- 331.12.42.51.03.001 (aka: 33112425103001) · 20 mm
- 331.10.42.51.01.002 (aka: 33110425101002) · 20 mm
- 331.12.42.51.01.002 (aka: 33112425101002) · 20 mm
- 331.50.42.51.02.001 (aka: 33150425102001) · 20 mm
Globemaster 23
- 130.53.41.22.03.001 (aka: 13053412203001) · 21 mm
- 130.20.39.21.02.001 (aka: 13020392102001) · 20 mm
- 130.30.39.21.02.001 (aka: 13030392102001) · 20 mm
- 130.93.41.22.99.002 (aka: 13093412299002) · 20 mm
- 130.33.41.22.01.001 (aka: 13033412201001) · 20 mm
- 130.23.39.21.02.001 (aka: 13023392102001) · 20 mm
X-33 / Z-33 21
- 325.92.43.79.01.002 (aka: 32592437901002) · 22 mm
- 325.92.43.79.01.001 (aka: 32592437901001) · 22 mm
- 3991.50.06 (aka: 39915006) · 20 mm
- 318.90.45.79.01.001 (aka: 31890457901001) · 20 mm
- 325.90.43.79.01.001 (aka: 32590437901001) · 20 mm
- 3291.50.00 (aka: 32915000) · 20 mm
Seamaster PloProf 12
- 227.60.55.21.03.001 (aka: 22760552103001) · 24 mm
- 227.90.55.21.04.001 (aka: 22790552104001) · 24 mm
- 227.90.55.21.99.002 (aka: 22790552199002) · 24 mm
- 227.32.55.21.03.001 (aka: 22732552103001) · 24 mm
- 227.90.55.21.01.001 (aka: 22790552101001) · 24 mm
- 224.32.55.21.04.001 (aka: 22432552104001) · 24 mm
Speedmaster Chronoscope 11
- 329.32.43.51.03.001 (aka: 32932435103001) · 21 mm
- 522.62.43.51.02.001 (aka: 52262435102001) · 21 mm
- 329.92.43.51.10.001 (aka: 32992435110001) · 21 mm
- 329.33.43.51.02.001 (aka: 32933435102001) · 21 mm
- 522.30.43.51.02.001 (aka: 52230435102001) · 21 mm
- 329.32.43.51.02.001 (aka: 32932435102001) · 21 mm
Dynamic 10
- 5291.51.07 · 20 mm
- 5250.50.41 · 20 mm
- 5240.50.00 · 20 mm
- 5290.50.40 · 20 mm
- 5290.50.41 · 20 mm
- 5290.50.27 · 20 mm
Speedmaster Dark Side of the Moon 9
- 311.92.44.51.01.006 (aka: 31192445101006) · 21 mm
- 311.92.44.30.01.001 (aka: 31192443001001) · 21 mm
- 311.92.44.30.01.002 (aka: 31192443001002, 7612586306426) · 21 mm
- 310.92.44.50.01.001 (aka: 31092445001001) · 21 mm
- 311.63.44.51.06.001 (aka: 31163445106001) · 21 mm
- 311.92.44.51.01.005 (aka: 31192445101005) · 21 mm
Speedmaster First Omega in Space 8
- 311.63.40.30.02.001 (aka: 31163403002001) · 20 mm
- 311.32.40.30.01.002 (aka: 31132403001002, 80050918) · 19 mm
- 310.32.40.50.06.001 (aka: 31032405006001) · 19 mm
- 310.30.40.50.06.001 (aka: 31030405006001) · 19 mm
- 883.63.40.30.06.001 · 19 mm
- 310.32.40.50.06.002 (aka: 31032405006002) · 19 mm
Miscellaneous 3
- 2514.50.00 · 20 mm
- 2514.30.00 · 18 mm
- 196.00.52