Which band fits your Oris?
2,408 Oris references in the database, each with its own measured lug width. Search your reference, or pick the family.
In the Oris database
A few of the references we carry measurements for.
- Oris Williams 01 635 7560 416401 635 7560 4164
integrated - Oris Williams 01 635 7560 416101 635 7560 4161
integrated - Oris Williams 01 635 7560 414501 635 7560 4145
integrated - Oris Williams 01 635 7560 414201 635 7560 4142
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Blue / Bracelet01 635 7560 4165-07 8 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Blue / Bracelet01 635 7560 4145-07 8 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Silver / Bracelet01 635 7560 4161-07 8 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Blue / Rubber01 635 7560 4145-07 4 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Yellow / Rubber01 635 7560 4142-07 4 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black / Rubber01 635 7560 4164-07 4 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Black - Yellow / Bracelet01 635 7560 4142-07 8 25 01
integrated - WilliamsF1 Team Day Date 40.5 Stainless Steel / Blue / Rubber01 635 7560 4165-07 4 25 01
integrated
Oris families
Inside one family the lug width often changes: check your reference.
Artelier 486
- 01 645 7596 4051 · 24 mm
- 01 645 7596 4051-07 8 24 73 · 24 mm
- 01 645 7596 4051-07 5 24 70FC · 24 mm
- 01 745 7666 4054 · 23 mm
- 01 745 7666 4051 · 23 mm
- 01 113 7738 4063 · 23 mm
Aquis 350
- 01 774 7708 4154 · 26 mm
- 01 733 7653 4725 · 26 mm
- 01 733 7653 4159 · 26 mm
- 01 733 7653 4158 · 26 mm
- 01 733 7653 4157 · 26 mm
- 01 733 7653 4156 · 26 mm
Big Crown 316
- 01 774 7567 4084 · 23 mm
- 01 675 7648 4264 · 23 mm
- 01 675 7648 4234 · 23 mm
- 01 644 7635 4284 · 23 mm
- 01 644 7635 4284-Set · 23 mm
- 01 675 7648 4234-07 5 23 77 · 23 mm
Divers 65 220
- 01 771 7791 4054 · 21 mm
- 01 771 7744 4354 · 21 mm
- 01 771 7744 4095 · 21 mm
- 01 771 7744 3185 · 21 mm
- 01 771 7744 3182 · 21 mm
- 01 733 7720 4388 · 21 mm
ProPilot 217
- 01 793 7775 8764 · 23 mm
- 01 793 7775 8734 · 23 mm
- 01 733 7705 4264 · 23 mm
- 01 733 7705 4234 · 23 mm
- 01 733 7705 4184 · 23 mm
- 01 733 7705 4164 · 23 mm
Classic 155
- 01 733 7719 4871 · 20 mm
- 01 733 7719 4375 · 20 mm
- 01 733 7719 4373 · 20 mm
- 01 733 7719 4371 · 20 mm
- 01 733 7719 4075 · 20 mm
- 01 733 7719 4071 · 20 mm
Rectangular 122
- 01 733 7618 4084 · 28 mm
- 01 733 7593 4089 · 28 mm
- 01 733 7593 4089-Set · 28 mm
- 01 733 7618 4084-Set · 28 mm
- 01 674 7625 7064 · 27 mm
- 01 674 7625 7064-07 8 27 77 · 27 mm
Artix GT 80
- 01 778 7661 7784 · 22 mm
- 01 774 7661 7784 · 22 mm
- 01 774 7661 7481 · 22 mm
- 01 774 7661 4484 · 22 mm
- 01 774 7661 4424 · 22 mm
- 01 747 7701 4461 · 22 mm
Artix 78
- 01 761 7691 4085 · 22 mm
- 01 761 7691 4085-Set LS · 22 mm
- 01 761 7691 4085-Set MB · 22 mm
- 01 915 7643 4054 · 21 mm
- 01 915 7643 4051 · 21 mm
- 01 915 7643 4034 · 21 mm
Williams 72
- 01 635 7560 4164 · integrated
- 01 635 7560 4161 · integrated
- 01 635 7560 4145 · integrated
- 01 635 7560 4142 · integrated
- 01 635 7560 4165-07 8 25 01 · integrated
- 01 635 7560 4145-07 8 25 01 · integrated
Divers 53
- 01 743 7638 7454 · 24 mm
- 01 743 7609 8555 · 24 mm
- 01 743 7609 8454 · 24 mm
- 01 733 7562 7159 · 24 mm
- 01 733 7562 7154 · 24 mm
- 01 733 7541 7154 · 24 mm
BC3 44
- 01 735 7641 4794 · 22 mm
- 01 735 7641 4766 · 22 mm
- 01 735 7641 4764 · 22 mm
- 01 735 7641 4733 · 22 mm
- 01 735 7641 4364 · 22 mm
- 01 735 7641 4361 · 22 mm
BC4 37
- 01 674 7633 4794 · 24 mm
- 01 674 7633 4764 · 24 mm
- 01 674 7633 4764-07 5 24 58BFC · 24 mm
- 01 674 7633 4794-07 5 24 58BFC · 24 mm
- 01 749 7632 4194 · 22 mm
- 01 735 7617 4164 · 22 mm
TT1 36
- 01 735 7651 4765 · 25 mm
- 01 735 7651 4764 · 25 mm
- 01 735 7651 4174 · 25 mm
- 01 735 7651 4166 · 25 mm
- 01 674 7659 4764 · 25 mm
- 01 674 7659 4174 · 25 mm
Chronoris 27
- 01 677 7619 4154 · 21 mm
- 01 677 7619 4154-Set · 21 mm
- 01 673 7739 4084 · 20 mm
- 01 673 7739 4034 · 20 mm
- 01 672 7564 4154 · 20 mm
- 01 673 7739 4084-Set RS · 20 mm
TT3 27
- 01 774 7611 7784 · 28 mm
- 01 674 7611 7764 · 28 mm
- 01 674 7587 7264 · 28 mm
- 01 673 7611 7084 · 28 mm
- 01 673 7587 7084 · 28 mm
- 01 673 7587 7084-Set · 28 mm
Frank Sinatra 26
- 01 676 7574 4064 · 20 mm
- 01 676 7574 4061 · 20 mm
- 01 676 7574 4064-07 5 20 97FC · 20 mm
- 01 676 7574 4061-07 5 20 98FC · 20 mm
- 01 676 7574 4061-07 8 20 72 · 20 mm
- 01 676 7574 4064-07 8 20 72 · 20 mm
ProDiver 26
- 01 774 7683 7154 · 28 mm
- 01 674 7630 7154 · 28 mm
- 01 774 7683 7154-Set · 28 mm
- 01 674 7630 7154-Set · 28 mm
- 733 7682 7154 · 26 mm
- 01 774 7727 7784 · 26 mm
ProPilot X 21
- 01 115 7759 7153 · 22 mm
- 01 115 7759 7128 · 22 mm
- 01 115 7759 7118 · 22 mm
- 01 115 7759 7115 · 22 mm
- 01 115 7759 7128-Set · 22 mm
- 01 115 7759 7153-Set5 22 04TLC · 22 mm
Flight Timer 8
- 01 674 7583 4084 · 22 mm
- 01 674 7583 4084-Set · 22 mm
- 01 635 7568 4064 · 21 mm
- 01 635 7568 4061 · 21 mm
- 01 635 7568 4064-07 5 21 55 · 21 mm
- 01 635 7568 4061-07 8 21 61 · 21 mm
Tonneau 6
- 01 690 7540 4064 · 20 mm
- 01 690 7540 4061 · 20 mm
- 01 690 7540 4061-07 8 20 68 · 20 mm
- 01 690 7540 4064-07 8 20 68 · 20 mm
- 01 690 7540 4064-07 5 20 44FC · 20 mm
- 01 690 7540 4061-07 5 20 42FC · 20 mm
Star Edition 1
- Oris Star Edition · 17 mm