Certina lug width by family
Most Certina watches take a 20 mm watch strap: 323 of the 842 references we measured. The next most common: 21 mm on 154, 16 mm on 51, 22 mm on 48. The family decides, and inside a family the case size.
Certina families
The most common lug width in each family, the other widths found in it and the case sizes.
| Family | Most common lug width | Other widths | Case sizes | References |
|---|---|---|---|---|
| DS Podium | 20 mm on 59 of 182 | 13, 14, 15, 16, 17, 19, 21, 22, 23 mm | 29–44 mm | 182 |
| DS Action | 20 mm on 47 of 130 | 14, 15, 17, 18, 19, 21, 22 mm | 29–46 mm | 130 |
| DS Caimano | 20 mm on 26 of 70 | 14, 15, 21, 22 mm | 27–39 mm | 86 |
| DS-1 | 20 mm on 55 of 66 | 15, 18, 19 mm | 30–43 mm | 67 |
| DS-8 | 20 mm on 27 of 62 | 13, 16, 21 mm | 28–42 mm | 67 |
| DS First | 18 mm on 12 of 40 | 17, 19, 20, 22 mm | 35–41 mm | 40 |
| DS Prime | 16 mm on 19 of 30 | 13, 18 mm | 25–39 mm | 33 |
| DS-4 | 20 mm on 15 of 28 | 21 mm | 38–40 mm | 28 |
| DS-2 | 21 mm on 13 of 25 | 20, 22 mm | 40–43 mm | 25 |
| DS Spel | 10.5 mm on 9 of 24 | 11, 14, 15, 18, 20 mm | 30–41 mm | 24 |
| Heritage Collection | 20 mm on 18 of 24 | 13, 21 mm | 40–43 mm | 24 |
| DS PH | 20 mm on 15 of 21 | 18 mm | 38–44 mm | 21 |
| DS-7 | 10 mm on 17 of 21 | 10.5 mm | 39–42 mm | 21 |
| DS | 20 mm on 13 of 14 | 22 mm | 40–43 mm | 14 |
| DS Rookie | 20 mm on 10 of 10 | — | 40 mm | 10 |
| DS Dream | 14 mm on 8 of 8 | — | 31 mm | 8 |
| DS Eagle | 20 mm on 8 of 8 | — | 44–46 mm | 8 |
| DS-6 | 18 mm on 8 of 8 | — | 35 mm | 8 |
| DS Sport | 21 mm on 7 of 7 | — | — | 7 |
| DS Multi-8 | 23 mm on 5 of 5 | — | 42 mm | 5 |
| DS Queen | 9 mm on 5 of 5 | — | 36 mm | 5 |
| DS-X | 20 mm on 5 of 5 | — | 41 mm | 5 |
| DS 2 Lady | 13 mm on 4 of 4 | — | — | 4 |
| DS 7 Big Date | 10 mm on 4 of 4 | — | 40 mm | 4 |
| DS 8 Lady | 16 mm on 4 of 4 | — | 31 mm | 4 |
| DS Action Diver 38mm Powermatic 80 | 19 mm on 4 of 4 | — | 38 mm | 4 |
| DS Jubilee | 16 mm on 2 of 4 | 20 mm | 32–40 mm | 4 |
| DS 8 Gent | 20 mm on 3 of 3 | — | 40 mm | 3 |
| DS Action Chrono | 21 mm on 3 of 3 | — | 42 mm | 3 |
| DS Action Diver 38mm Titanium | 19 mm on 3 of 3 | — | 38 mm | 3 |
| DS Super Ph2000m | 20 mm on 3 of 3 | — | 43 mm | 3 |
| DS 1 Chrono Auto | 21 mm on 2 of 2 | — | 42 mm | 2 |
| DS 8 Moonphase Gent | 20 mm on 2 of 2 | — | 38 mm | 2 |
| DS 8 Moonphase Lady | 16 mm on 2 of 2 | — | 32 mm | 2 |
| DS Ph200m Powermatic 80 | 20 mm on 2 of 2 | — | 43 mm | 2 |
| DS Pilot | 22 mm on 2 of 2 | — | 43 mm | 2 |
| C-Sport | 20 mm on 1 of 1 | — | 40 mm | 1 |
| Cascadeur | 20 mm on 1 of 1 | — | 42 mm | 1 |
| DS 8 Chrono | 21 mm on 1 of 1 | — | 41 mm | 1 |
| DS 8 Small Second | 21 mm on 1 of 1 | — | 40 mm | 1 |
| DS Action Gmt Powermatic 80 | 20 mm on 1 of 1 | — | 41 mm | 1 |
| DS Action Lady | 14 mm on 1 of 1 | — | 29 mm | 1 |
| DS Action Lady Powermatic 80 | 15 mm on 1 of 1 | — | 35 mm | 1 |
Other Certina references
17 references in lines too small to make a family of their own.
- C024.617.16.042.00: 22 mm
- C024.617.36.092.00: 22 mm
- C0294621601100: 21 mm
- C0294622605100: 21 mm
- C0322072209600: 15 mm
- C0329291104101: 20 mm
- C0329511104100: 14 mm
- C0334281605100: 21 mm
- C0364071103000: 20 mm
- C0364071128000: 20 mm
- C0452231613100: 16 mm
- C0452232211100: 16 mm
- C0454171604100: 21 mm
- C0454231104100: 20 mm
- C0454231605100: 20 mm
- C046.410.27.051.10: 20 mm
- C260.7198.42.56: 20 mm